Saved runs
Past evaluations, their scores, and the judgments behind them.
| Name | Constitution | Scenario | Collection Type | Models | Date▼ |
|---|---|---|---|---|---|
| 12 constitutions | 48 mixed scenarios (12 AIRisk + 36 generated) | 8 | Oct 31, 202621:38 | ||
| Constitution | scenarios [0-200] | 17 | Sep 22, 202619:01 | ||
| OLMo OCT - Humor | airisk [100-299] | 16 | Sep 18, 202611:44 | ||
| Llama OCT - Humor | airisk [100-299] | 16 | Sep 18, 202606:49 | ||
| 2 constitutions | airiskdilemmas [0-400] | 22 | Sep 17, 202606:19 | ||
| olmo-oct-vs-prompted/humor [Deprecated] | airisk [100-499] | 27 | Sep 17, 202600:02 | ||
| frontier-direct-ratings-100/misalignment | airisk [0-99] | 8 | Sep 6, 202611:32 | ||
| 6 constitutions | 2 scenarios | 8 | Aug 31, 202615:51 | ||
| 12 constitutions | 2 scenarios | 15 | Aug 29, 202617:39 | ||
| 3 constitutions | airisk [0-200] | 10 | Aug 25, 202618:26 | ||
| ox-alpha/sycophancy | airiskdilemmas [0-150] | Pairwise comparisons | 13 | Aug 23, 202600:32 | |
| 5 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 8 | Aug 12, 202618:26 | |
| 11 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 15 | Aug 10, 202615:29 | |
| llama-loving | airiskdilemmas [0-100] | Pairwise comparisons | 11 | Jun 8, 202614:25 | |
| loving-merged-vs-oct-misalignment | airiskdilemmas [0-100] | Pairwise comparisons | 11 | Jun 7, 202616:52 | |
| 9 constitutions | airiskdilemmas [0-100] | Pairwise comparisons | 11 | May 9, 202621:15 | |
| 11 constitutions | airiskdilemmas [100-300] | Pairwise comparisons | 26 | May 9, 202615:45 | |
| 10 constitutions | airiskdilemmas [0-100] | Pairwise comparisons | 11 | May 8, 202614:00 | |
| 3 constitutions | airiskdilemmas [0-100] | Pairwise comparisons | 7 | Apr 30, 202601:34 | |
| 2 scenarios | Pairwise comparisons | 6 | Apr 28, 202623:17 | ||
| 3 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 16 | Apr 18, 202601:52 | |
| 11 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 15 | Apr 17, 202605:27 | |
| 11 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 9 | Apr 16, 202622:01 | |
| 3 constitutions | reddit_questions [0-1000] | Pairwise comparisons | 8 | Apr 14, 202608:25 | |
| 37_model_run | airiskdilemmas [0-1000] | Pairwise comparisons | 37 | Apr 13, 202616:27 | |
| airiskdilemmas [100-200] | Pairwise comparisons | 12 | Apr 7, 202610:36 | ||
| 11 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 15 | Apr 6, 202612:40 | |
| 11 constitutions | airiskdilemmas [100-200] | Pairwise comparisons | 12 | Apr 6, 202612:40 |
